Staff

Dr. Gabi Kastenmüller
Research Group Leader
Phone: +49 89 3187-3578
E-mail
Building/Room: 56/151
Member of Research Group: Systems Metabolomics
Research Interests
- Human chemical individuality and its effects in health, disease, and treatment
- Metabolome-wide and genome-wide association studies
- Bioinformatic tools and databases for metabolomics data analysis and data interpretation
Positions
2019 2017 | Director (acting) of the Institute of Bioinformatics and Systems Biology (IBIS), Helmholtz Zentrum München |
2017 2014 | Honorary Lecturer in the Department of Twin Research, King's College London, UK |
today- 2011 | Group leader Systems Metabolomics at IBIS/ICB, Helmholtz Zentrum München |
2010 | Visiting research fellow (May-Aug), Metabolon Inc., Durham, NC, USA |
2011- 2009 | Postdoc at Karsten Suhre's lab, IBIS, Helmholtz Zentrum München |
2009- 2006 | Ph.D. student at Genome-oriented Bioinformatics, Life and Food Science Center Weihenstephan, TUM |
2009- 2001 | Research assistant at IBIS, Helmholtz Zentrum München |
2001- 1999 | Research assistant at Munich Information Center for Protein Sequences (MIPS), Max Planck Institute of Biochemistry, Munich |
Education
2009 | Ph.D. in bioinformatics at the Technical University of Munich (TUM), (German degree: Dr. rer. nat) Thesis: "In silico prediction and comparison of metabolic capabilities in sequenced genomes" |
1998 | Master in computer science at the Ludwig Maximilian University of Munich (LMU), (German degree: Diplom-Informatikerin Univ.) Thesis: "Similarity search in 3D protein databases" (in German) |
1995 | Master in chemistry at the Ludwig Maximilian University of Munich (LMU), (German degree: Diplom-Chemiker Univ.) Thesis: "Light-induced reorientation of azo dye containing, cholesteric oligosiloxanes" (in German) |
Invited talks and honors
2019 | Symposium on Metabolomics and Circadian Rhythm, Singapore Nordic Metabolomics Society Workshop, Oslo, Norway Forum Science & Health, Fürstenfeldbruck, Germany Foundation "Deutsche Gesellschaft für Metabolomforschung", Braunschweig, Germany Gordon Conference "Metabolomics and Human Health", Ventura, USA |
2018 | II Moscow International Reproductive Genetics School, Moscow, Russia Clinical Metabolomics Copenhagen, Copenhagen, Denmark NIH Workshop "Measuring Multimorbidity", Bethesda, USA Academy of Behavioral Medicine Research Annual Conference, Hilton Head Island, USA 8th International Kidney.CH Symposium, Bern, Switzerland |
2017 | NIH Workshop "Chronic Inflammation", Rockville, USA Seminars at EMBL-EBI, Hinxton, UK Cambridge Metabolomics Forum, Cambridge, UK |
2016 | ISN Forefronts Symposium 2016, The Metabolome and Microbiome in Kidney Disease, San Diego, USA Minisymposium: Omics in Biomedicine, Oulu, Finland |
2015 | 12th European Nutrition Conference FENS 2015, Berlin, Germany Uppsala Metabolomics Symposium, Uppsala, Sweden |
2014 | The 14th International Gene Forum, Tartu, Estonia 57. SYMPOSIUM Deutsche Gesellschaft für Endokrinologie, Dresden, Germany |
2013 | Conference on Metabolomics & Systems Biology, Chicago, USA 12th Annual AACR International Conference on Frontiers in Cancer Prevention Research, National Harbor, USA HandsOn: Biobanks 2013, The Hague, Netherlands |
2012 | Montreux Symposium on LC/MS, Switzerland 4th International Singapore Lipid Symposium, Singapore |
2010 | Paula and Richard von Hertwig Award |
Publications: