Lecture: Systems Genetics
Systems genetics 2018
Lecturers: | |||
Jan Krumsiek | Matthias Heinig | Julien Gagneur | |
Tel.: +49 89 3187-3641 | Tel.: +49 89 3187-2434 | ||
E-mail: jan.krumsiek@helmholtz-muenchen.de | E-mail: matthias.heinig@helmholtz-muenchen.de | E-mail: gagneur@in.tum.de |
Location: | TUM Garching, MA/IN building, 01.11.018 |
Date & Time: | 10.4.2018 - 25.7.2018, Tuesday 2.00 pm - 5.00 pm (1.5h lecture, 1.5h applied exercise) |
Target Group: | Master's programs in Bioinformatics and Informatics |
ECTS: | 5 |
Language: | English |
Lecture Material: | login |
Link: | click here |
Topic: We will introduce state-of-the-art concepts developed to further our understanding of the molecular basis of the genetics of human phenotypes. We will cover various concepts and approaches for applied data analysis in the "omics" era, from genomics to transcriptomics to metabolomics. On the methodological side, we will discuss various approaches commonly used in the computational biology field, including statistical modelling, enrichment analysis, network analysis, survival analysis and others.
At the end of the module, students will be able to understand the experimental and mathematical backgrounds of omics data and practically implement analysis workflows on their own.