Munich Metabolomic Meeting 2023 Program
October 12, 2023
8:30 | Registration |
9:00 - 11:00 | Workshop Part 1: Data processing of LC-MS/MS data LC-MS/MS data preprocessing with xcms and the RforMassSpectrometry package ecosystem |
11:00 – 11:15 | Coffee Break |
11:15 – 12:30 | Workshop Part 2: Data processing of LC-MS/MS data Feature finding and molecular networking in MZmine Corinna Brungs & Robin Schmid; IOCB, Prague |
12:30 – 13:30 | Lunch break |
13:30 – 15:00 | Workshop Part 3: Data processing of LC-MS/MS data SIRIUS hands-on: From MS/MS to structure |
15:00 – 15:30 | Coffee Break |
15:30 – 15:45 | Welcome |
15:45 – 17:00 | Session 1: Clinical Metabolomics and Lipidomics
|
17:00 – 19:30 | Get together + Poster |
October 13, 2023
8:30 | Registration |
9:00 - 10:30 | Session 2: Advances in Metabolomics
|
10:30 – 10:45 | Coffee break |
10:45 – 12:30 | Session 3: Bioinformatics
|
12:30 – 14:30 | Lunch + Poster |
14:30 – 16:00 | Session 4: Nutritional and Plant Metabolomics
|
16:00 | Wrap-Up, Fare-well and closing |