STB -> PEPP -> Materials -> Vector database -> Gateway vectors
Gateway donor vectors
Vector | Vector map | Promoter | Antibiotic resistance | Tag(s) | Expression host | Origin of replication | Source |
---|---|---|---|---|---|---|---|
pDONR 201 | map | none | Kan | none | DH5α | pBR322 | Invitrogen |
pDONR 207 | map | none | Gen | none | DH5α | pBR322 | Invitrogen |
pDONR 221 | map | none | DH5α | pBR322 | Invitrogen | ||
pENTR 4 | map | DH5α | pBR322 | Invitrogen |
Gateway expression vectors with Ampicillin resistance
The pETG-A expression vectors are based on pET-22b(+)
Vector | Vector map | Promoter | Antibiotic resistance | Tag(s) | Expression host | Origin of replication | Source |
---|---|---|---|---|---|---|---|
pDEST14 | map | T7 | Amp | BL21 (DE3) | pBR322 | Invitrogen | |
pDEST15 | map | T7 | Amp | N-GST | BL21 (DE3) | pBR322 | Invitrogen |
pDEST17 | map | T7 | Amp | N-His | BL21 (DE3) | pBR322 | Invitrogen |
pDEST17 I/O | map | T7 | Amp | N-His | BL21 (DE3) | pBR322 | CNRS-MRS |
pETG-10A | map | T7/lac | Amp | N-His | BL21 (DE3) | pBR322 | EMBL-AG |
pETG-20A | map | T7/lac | Amp | N-TrxA N-His | BL21 (DE3) | pBR322 | EMBL-AG |
pETG-22A | map | T7/lac | Amp | N-TrxA N-Strep | BL21 (DE3) | pBR322 | EMBL-AG |
pETG-30A | map | T7/lac | Amp | N-His N-GST | BL21 (DE3) | pBR322 | EMBL-AG |
pETG-40A | map | T7/lac | Amp | N-MBP | BL21 (DE3) | pBR322 | EMBL-AG |
pETG-41A | map | T7/lac | Amp | N-His N-MBP | BL21 (DE3) | pBR322 | EMBL-AG |
pETG-50A | map | T7/lac | Amp | N-DsbA N-His | BL21 (DE3) | pBR322 | EMBL-AG |
pETG-52A | map | T7/lac | Amp | N-leaderless-DsbA N-His | BL21 (DE3) | pBR322 | EMBL-AG |
pETG-60A | map | T7/lac | Amp | N-NusA N-His | BL21 (DE3) | pBR322 | EMBL-AG |
pETG-80A | map | T7/lac | Amp | N-DsbC N-His | BL21 (DE3) | pBR322 | EMBL-AG |
pETG-82A | map | T7/lac | Amp | N-leaderless-DsbC N-His | BL21 (DE3) | pBR322 | EMBL-AG |
Gateway expression vectors with kanamycin resistance
The pETG-K expression vectors are based on pET-24d(+)
The pETG-K expression vectors are based on pET-24d(+)
Vector | Vector map | Promoter | Antibiotic resistance | Tag(s) | Expression host | Origin of replication | Source |
---|---|---|---|---|---|---|---|
pETG-10K | map | T7/lac | Kan | N-His | BL21 (DE3) | pBR322 | EMBL-AG |
pETG-20K | map | T7/lac | Kan | N-TrxA N-His | BL21 (DE3) | pBR322 | EMBL-AG |
pETG-30K | map | T7/lac | Kan | N-His N-GST | BL21 (DE3) | pBR322 | EMBL-AG |
pETG-40K | map | T7/lac | Kan | N-MBP | BL21 (DE3) | pBR322 | EMBL-AG |
pETG-41K | map | T7/lac | Kan | N-His N-MBP | BL21 (DE3) | pBR322 | EMBL-AG |
pETG-50K | map | T7/lac | Kan | N-DsbA N-His | BL21 (DE3) | pBR322 | EMBL-AG |
pETG-52K | map | T7/lac | Kan | N-leaderless-DsbA N-His | BL21 (DE3) | pBR322 | EMBL-AG |
pETG-60K | map | T7/lac | Kan | N-NusA -His | BL21 (DE3) | pBR322 | EMBL-AG |
Source
EMBL-AG = EMBL-made vector by Arie Geerlof
CNRS-MRS = vector made by Renaud Vincentelli at CNRS, Marseille, France