STB -> PEPP -> Materials -> Vector database -> Bacterial expression vectors
Escherichia coli expression vectors
| Vector | Vector map | Promoter | Antibiotic resistance | Tag(s) | Protease cleavage site | Expression host | Origin of replication | Source | Description |
|---|---|---|---|---|---|---|---|---|---|
| pACYCDuet-1 | map | T7/lac | Cam | N-His | BL21 (DE3) | p15A | Novagen | expression vector; co-expression of 2 target genes | |
| pACYC-11 | map | T7/lac | Cam | N-His | TEV | BL21 (DE3) | p15A | EMBL-AG | expression vector |
| pACYC-13 | map | T7/lac | Cam | C-His | TEV | BL21 (DE3) | p15A | EMBL-AG | expression vector |
| pACYC-31 | map | T7/lac | Cam | N-His N-GST | TEV | BL21 (DE3) | p15A | EMBL-AG | expression vector |
| pASK75 | tet | Amp | Strep | BL21 | Biometra | expression vector | |||
| pBAD/His A | map | araBAD | Amp | N-His | EK | Top10 LMG194 | pUC | Invitrogen | expression vector |
| pBAD/His B | map | araBAD | Amp | N-His | EK | Top10 LMG194 | pUC | Invitrogen | expression vector |
| pBAD/His C | map | araBAD | Amp | N-His | EK | Top10 LMG194 | pUC | Invitrogen | expression vector |
| pBAD/mcs | map | araBAD | Amp | N-His | Top10 LMG194 | pUC | EMBL-AG | expression vector | |
| pBADM-11 | map | araBAD | Amp | N-His | TEV | Top10 LMG194 | pUC | EMBL-AG | expression vector |
| pBADM-20 | map | araBAD | Amp | N-TrxA N-His | TEV | Top10 LMG194 | pUC | EMBL-AG | expression vector |
| pBADM-20(+) | map | araBAD | Amp | N-TrxA N-His | TEV | Top10 LMG194 | pUC | EMBL-AG | expression vector |
| pBADM-30 | map | araBAD | Amp | N-His N-GST | TEV | Top10 LMG194 | pUC | EMBL-AG | expression vector |
| pBADM-30(+) | map | araBAD | Amp | N-His N-GST | TEV | Top10 LMG194 | pUC | EMBL-AG | expression vector |
| pBADM-40(+) | map | araBAD | Amp | N-MBP | TEV | Top10 LMG194 | pUC | EMBL-AG | expression vector |
| pBADM-41(+) | map | araBAD | Amp | N-His N-MBP | TEV | Top10 LMG194 | pUC | EMBL-AG | expression vector |
| pBADM-52 | map | araBAD | Amp | N-leaderless-DsbA N-His | TEV | Top10 LMG194 | pUC | EMBL-AG | expression vector |
| pBADM-52(+) | map | araBAD | Amp | N-leaderless-DsbA N-His | TEV | Top10 LMG194 | pUC | EMBL-AG | expression vector |
| pBADM-60 | map | araBAD | Amp | N-NusA N-His | TEV | Top10 LMG194 | pUC | EMBL-AG | expression vector |
| pBADM-60(+) | map | araBAD | Amp | N-NusA N-His | TEV | Top10 LMG194 | pUC | EMBL-AG | expression vector |
| pBAT4 | map | T7 | Amp | BL21 (DE3) | pUC | EMBL-MH | expression vector | ||
| pBAT5 | map | T7 | Amp | BL21 (DE3) | pUC | EMBL-MH | expression vector | ||
| pCal-n | map | T7/lac | Amp | CBP | thrombin | BL21 (DE3) | ColE1 | Stratagene | expression vector |
| pCDF-1b | map | T7/lac | Spec/Strep | N-His | EK | BL21 (DE3) | CDF | Novagen | expression vector |
| pCDF-11 | map | T7/lac | Spec/Strep | N-His | TEV | BL21 (DE3) | CDF | EMBL-AG | expression vector |
| pCDF-13 | map | T7/lac | Spec/Strep | C-His | TEV | BL21 (DE3) | CDF | EMBL-AG | expression vector |
| pCDFDuet-1 | map | T7/lac | Spec/Strep | N-His | BL21 (DE3) | CDF | Novagen | expression vector; co-expression of 2 target genes | |
| pET-3a | map | T7 | Amp | BL21 (DE3) | pBR322 | Novagen | expression vector | ||
| pET-3b | map | T7 | Amp | BL21 (DE3) | pBR322 | Novagen | expression vector | ||
| pET-3c | map | T7 | Amp | BL21 (DE3) | pBR322 | Novagen | expression vector | ||
| pET-3d | map | T7 | Amp | BL21 (DE3) | pBR322 | Novagen | expression vector | ||
| pET-12a | map | T7 | Amp | leader sequence | BL21 (DE3) | pBR322 | Novagen | expression vector | |
| pET-14b | map | T7 | Amp | N-His | Thrombin | BL21 (DE3) | pBR322 | Novagen | expression vector |
| pET-15b | map | T7/lac | Amp | N-His | Thrombin | BL21 (DE3) | pBR322 | Novagen | expression vector |
| pET-16b | map | T7/lac | Amp | N-His10 | Factor Xa | BL21 (DE3) | pBR322 | Novagen | expression vector |
| pET-19b | map | T7/lac | Amp | N-His | EK | BL21 (DE3) | pBR322 | Novagen | expression vector |
| pET-20b(+) | map | T7 | Amp | leader sequence C-His | BL21 (DE3) | pBR322 | Novagen | expression vector for secreted proteins | |
| pET-21d(+) | map | T7/lac | Amp | C-His | BL21 (DE3) | pBR322 | Novagen | expression vector | |
| pET-22b(+) | map | T7/lac | Amp | leader sequence C-His | BL21 (DE3) | pBR322 | Novagen | expression vector for secreted proteins | |
| pET-24a(+) | map | T7/lac | Kan | C-His | BL21 (DE3) | pBR322 | Novagen | expression vector | |
| pET-24d(+) | map | T7/lac | Kan | C-His | BL21 (DE3) | pBR322 | Novagen | expression vector | |
| pET-28a(+) | map | T7/lac | Kan | N-His C-His | Thrombin | BL21 (DE3) | pBR322 | Novagen | expression vector |
| pET-28c(+) | map | T7/lac | Kan | N-His C-His | Thrombin | BL21 (DE3) | pBR322 | Novagen | expression vector |
| pET-32a(+) | map | T7/lac | Amp | N-TrxA N-His C-His | Thrombin EK | AD494 (DE3) Origami (DE3) | pBR322 | Novagen | expression vector for disulfite bond containing proteins |
| pET-32b(+) | map | T7/lac | Amp | N-TrxA N-His C-His | Thrombin EK | AD494 (DE3) Origami (DE3) | pBR322 | Novagen | expression vector for disulfite bond containing proteins |
| pET-32c(+) | map | T7/lac | Amp | N-TrxA N-His C-His | Thrombin EK | AD494 (DE3) Origami (DE3) | pBR322 | Novagen | expression vector for disulfite bond containing proteins |
| pET-39b(+) | map | T7/lac | Kan | N-DsbA C-His | Thrombin EK | BL21 (DE3) | pBR322 | Novagen | expression vector for secreted proteins |
| pET-40b(+) | map | T7/lac | Kan | N-DsbC N-His C-His | Thrombin EK | BL21 (DE3) | pBR322 | Novagen | expression vector for secreted proteins |
| pETcoco-1 | map | T7/lac | Cam | N-His | EK | BL21 (DE3) | oriS oriV | Novagen | expression vector; allows single and medium vector copy number |
| pETDuet-1 | map | T7/lac | Amp | N-His | BL21 (DE3) | pBR322 | expression vector; co-expression of 2 target genes | ||
| pET DsbA-1b | map | T7/lac | Kan | N-LL-DsbA N-His | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d, leaderless DsbA for cytoplasmic expression |
| pET DsbC-1b | map | T7/lac | Kan | N-LL-DsbC N-His | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d, leaderless DsbC for cytoplasmic expression |
| pET GB-1a | map | T7/lac | Kan | N-His N-GB1 | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d |
| pET GB-1b | map | T7/lac | Kan | N-GB1 N-His | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d |
| pET GST-1a | map | T7/lac | Kan | N-His N-GST | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d |
| pET GST-1b | map | T7/lac | Kan | N-GST N-His | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d |
| pET MBP-1a | map | T7/lac | Kan | N-His N-MBP | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d |
| pET MBP-1b | map | T7/lac | Kan | N-MBP N-His | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d |
| pET NusA-1a | map | T7/lac | Kan | N-His N-NusA | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d |
| pET NusA-1b | map | T7/lac | Kan | N-NusA N-His | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d |
| pET TrxA-1a | map | T7/lac | Kan | N-His N-TrxA | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d |
| pET TrxA-1b | map | T7/lac | Kan | N-TrxA N-His | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d |
| pET Z fl-1b | map | T7/lac | Kan | N-Z-tag (fl) N-His | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d |
| pET Z2-1a | map | T7/lac | Kan | N-His N-Z2 | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d |
| pET Z2-1b | map | T7/lac | Kan | N-Z2 N-His | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d |
| pETM-10 | map | T7/lac | Kan | N-His C-His | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d | |
| pETM-11 | map | T7/lac | Kan | N-His | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d |
| pETM-12 | map | T7/lac | Kan | N-His | Thrombin | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d |
| pETM-13 | map | T7/lac | Kan | C-His | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d | |
| pETM-14 | map | T7/lac | Kan | N-His | 3C | BL21 (DE3) | pBR322 | EMBL-AG | modified pET-24d |
| pETM-20 | map | T7/lac | Amp | N-TrxA N-His | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-32 |
| pETM-21 | T7/lac | Amp | N-TrxA N-His | Thrombin | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-32 | |
| pETM-22 | map | T7/lac | Kan | N-TrxA N-His | 3C | BL21 (DE3) | pBR322 | EMBL-AG | modified pET-24d |
| pETM-30 | map | T7/lac | Kan | N-His N-GST | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d |
| pETM-33 | map | T7/lac | Kan | N-His N-GST | 3C | BL21 (DE3) | pBR322 | EMBL-AG | modified pET-24d |
| pETM-40 | map | T7/lac | Kan | N-MBP | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d |
| pETM-41 | map | T7 | Kan | N-His N-MBP | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-9d |
| pETM-43 | map | T7/lac | Kan | N-MBP | 3C | BL21 (DE3) | pBR322 | EMBL-AG | modified pET-24d |
| pETM-44 | map | T7/lac | Kan | N-His N-MBP | 3C | BL21 (DE3) | pBR322 | EMBL-AG | modified pET-24d |
| pETM-50 | map | T7/lac | Kan | N-DsbA N-His | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d; vector for periplasmic expression |
| pETM-51 | T7/lac | Kan | N-DsbA N-His | Thrombin | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d; vector for periplasmic expression | |
| pETM-52 | map | T7/lac | Kan | N-leaderless-DsbA N-His | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d, leaderless DsbA for cytoplasmic expression |
| pETM-54 | map | T7/lac | Kan | N-DsbA N-His | 3C | BL21 (DE3) | pBR322 | EMBL-AG | modified pET-24d |
| pETM-55 | map | T7/lac | Kan | N-LL-DsbA N-His | 3C | BL21 (DE3) | pBR322 | EMBL-AG | modified pET-24d; leaderless DsbA for cytoplasmic expression |
| pETM-60 | map | T7/lac | Kan | N-NusA N-His | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d |
| pETM-66 | map | T7/lac | Kan | N-NusA N-His | 3C | BL21 (DE3) | pBR322 | EMBL-AG | modified pET-24d |
| pETM-70 | map | T7/lac | Kan | N-CBP | TEV | BL21 (DE3) | pBR322 | EMBL-AG | modified pET-24d |
| pETM-80 | map | T7/lac | Kan | N-DsbC N-His | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-24d, vector for periplasmic expression |
| pETM-82 | map | T7 | Kan | N-LL-DsbC N-His | TEV | BL21 (DE3) | pBR322 | EMBL-GS | modified pET-9d; leaderless DsbC for cytoplasmic expression |
| pETM-90 | map | T7/lac | Amp | N-FTR | TEV | BL21 (DE3) | pBR322 | EMBL-AM | expression vector |
| pGAT | map | T7 | Amp | N-His N-GST | Thrombin | pUC | EMBL-MH | expression vector | |
| pGAT2 | map | T7 | Amp | N-His N-GST | Thrombin | BL21 | pUC | EMBL-MH | expression vector |
| pGEX-3X | map | tac | Amp | N-GST | Factor Xa | BL21 | pBR322 | GE-Healthcare | expression vector |
| pGEX-4T-1 | map | tac | Amp | N-GST | Thrombin | BL21 | pBR322 | GE-Healthcare | expression vector |
| pGEX-4T-2 | map | tac | Amp | N-GST | Thrombin | BL21 | pBR322 | GE-Healthcare | expression vector |
| pGEX-4T-3 | map | tac | Amp | N-GST | Thrombin | BL21 | pBR322 | GE-Healthcare | expression vector |
| pGEX-5X-1 | map | tac | Amp | N-GST | Factor Xa | BL21 | pBR322 | GE-Healthcare | expression vector |
| pGEX-5X-2 | map | tac | Amp | N-GST | Factor Xa | BL21 | pBR322 | GE-Healthcare | expression vector |
| pGEX-5X-3 | map | tac | Amp | N-GST | Factor Xa | BL21 | pBR322 | GE-Healthcare | expression vector |
| pGEX-6P-1 | map | tac | Amp | N-GST | 3C | BL21 | pBR322 | GE-Healthcare | expression vector |
| pGEX-6P-2 | map | tac | Amp | N-GST | 3C | BL21 | pBR322 | GE-Healthcare | expression vector |
| pGEX-6P-3 | map | tac | Amp | N-GST | 3C | BL21 | pBR322 | GE-Healthcare | expression vector |
| pGEXM7 | map | tac | AMP | N-GST | BL21 | pBR322 | expression vector | ||
| pHAT | map | T7/lac | Amp | N-His | BL21 (DE3) | pUC | EMBL-MH | expression vector | |
| pHAT2 | map | T7/lac | Amp | N-His | BL21 (DE3) | pUC | EMBL-MH | expression vector | |
| pKK223-3 | map | tac | Amp | GE-Healthcare | expression vector | ||||
| pKK233-2 | trc | Amp | GE-Healthcare | expression vector | |||||
| pMal-c2 | map | tac | Amp | N-MBP | factor Xa | TB1 | pBR322 | NEB | expression vector |
| pMal-p2 | map | tac | Amp | leader sequence N-MBP | factor Xa | TB1 | pBR322 | NEB | vector for expression in periplasm |
| pProEx HTa | map | trc | Amp | N-His | TEV | BL21 | Life Technologies | expression vector | |
| pProEx HTb | map | trc | Amp | N-His | TEV | BL21 | Life Technologies | expression vector | |
| pProEx HTc | map | trc | Amp | N-His | TEV | BL21 | Life Technologies | expression vector | |
| pQE-16 | map | T5/lac | Amp | N-DHFR C-His | M15 [pREP4] | ColE1 | Qiagen | expression vector | |
| pQE-30 | map | T5/lac | Amp | N-His | M15 [pREP4] | ColE1 | Qiagen | expression vector | |
| pQE-31 | map | T5/lac | Amp | N-His | M15 [pREP4] | ColE1 | Qiagen | expression vector | |
| pQE-32 | map | T5/lac | Amp | N-His | M15 [pREP4] | ColE1 | Qiagen | expression vector | |
| pQE-60 | map | T5/lac | Amp | C-His | M15 [pREP4] | ColE1 | Qiagen | expression vector | |
| pQE-70 | map | T5/lac | Amp | C-His | M15 [pREP4] | ColE1 | Qiagen | expression vector | |
| pQE-80L | map | T5/lac | Amp | N-His | M15 | ColE1 | Qiagen | expression vector also expressing LacI | |
| pQE-81L | map | T5/lac | Amp | N-His | M15 | ColE1 | Qiagen | expression vector also expressing LacI | |
| pQE-82L | map | T5/lac | Amp | N-His | M15 | ColE1 | Qiagen | expression vector also expressing LacI | |
| pRSET A | map | T7 | Amp | N-His | EK | BL21 (DE3) pLysS | ColE1 | Invitrogen | expression vector |
| pRSET B | map | T7 | Amp | N-His | EK | BL21 (DE3) pLysS | ColE1 | Invitrogen | expression vector |
| pRSET C | map | T7 | Amp | N-His | EK | BL21 (DE3) pLysS | ColE1 | Invitrogen | expression vector |
| pRSF-1b | map | T7/lac | Kan | N-His | TEV | BL21 (DE3) | RSF1030 | Novagen | expression vector |
| pRSF-11 | map | T7/lac | Kan | N-His | TEV | BL21 (DE3) | RSF1030 | EMBL-AG | expression vector |
| pRSF-13 | map | T7/lac | Kan | C-His | TEV | BL21 (DE3) | RSF1030 | EMBL-AG | expression vector |
| pRSFDuet-1 | map | T7/lac | Kan | N-His | BL21 (DE3) | RSF1030 | Novagen | expression vector; co-expression of 2 target genes | |
| pTrcHis2 A | map | trc/lac | Amp | C-His | BL21 | pUC | Invitrogen | expression vector | |
| pTrcHis2 B | map | trc/lac | Amp | C-His | BL21 | pUC | Invitrogen | expression vector | |
| pTrcHis2 C | map | trc/lac | Amp | C-His | BL21 | pUC | Invitrogen | expression vector | |
| pTrcHis2/LacZ | map | trc/lac | Amp | C-His | BL21 | pUC | Invitrogen | expression vector | |
| pZA31-Luc | map | PLtetO-1 | Cam | DH5αZ1 | p15A | UniHD-HB | expression vector; contains luciferase gene | ||
| pZE12-Luc | map | PLlacO-1 | Amp | DH5αZ1 | ColE1 | UniHD-HB | expression vector; contains luciferase gene | ||
| pZE21-MCS-1 | map | PLtetO-1 | Kan | DH5αZ1 | ColE1 | UniHD-HB | high copy number expression vector | ||
| pZS*24-MCS-1 | map | Plac/ara-1 | Kan | DH5αZ1 | pSC*101 | UniHD-HB | low copy number expression vector |
Source
EMBL-AG = EMBL-made vector by Arie Geerlof
EMBL-AM = EMBL-made vector by Ario de Marco/Elisabetta Cassata
EMBL-GS = EMBL-made vector by Gunter Stier
EMBL-MH = EMBL-made vector by Marko Hyvönen
UniHD-HB = vector made by Prof. Herman Bujard,University of Heidelberg, Germany