STB -> PEPP -> Materials -> Vector database -> Insect cell expression vectors
Insect cell expression vectors
Vector | Vector map | Promoter | Antibiotic resistance | Tag(s) | Protease cleavage site | Source | Description |
---|---|---|---|---|---|---|---|
pFastBac-1 | map | polyhedrin | Amp | Invitrogen | expression vector; preparation of recombinant bacmid in E. coli DH10Bac | ||
pFastBac DUAL | map | polyhedrin | Amp | N-His | TEV | Invitrogen | dicistronic expression vector; preparation of recombinant bacmid in E. coli DH10Bac |
pFastBac EGT | map | polyhedrin | Amp | EGT-leader sequence | TEV | EMBL-AG | expression vector for secreted proteins; preparation of recombinant bacmid in E. coli DH10Bac |
pFastBac EGT-C | map | polyhedrin | Amp | EGT-leader sequence C-His | EMBL-AG | vector for secreted proteins; preparation of recombinant bacmid in E. coli DH10Bac | |
pFastBac EGT-N | map | polyhedrin | Amp | EGT-leader sequence N-His | TEV | EMBL-AG | vector for secreted proteins; preparation of recombinant bacmid in E. coli DH10Bac |
pFastBac ET | map | polyhedrin | Amp | EMBL-AG | expression vector; preparation of recombinant bacmid in E. coli DH10Bac | ||
pFastBac HTa | map | polyhedrin | Amp | N-His | TEV | Invitrogen | expression vector; preparation of recombinant bacmid in E. coli DH10Bac |
pFastBac HTb | map | polyhedrin | Amp | N-His | TEV | Invitrogen | expression vector; preparation of recombinant bacmid in E. coli DH10Bac |
pFastBac HTc | map | polyhedrin | Amp | N-His | TEV | Invitrogen | expression vector; preparation of recombinant bacmid in E. coli DH10Bac |
pFastBac M10 | map | polyhedrin | Amp | MPI-DD | expression vector; preparation of recombinant bacmid in E. coli DH10Bac | ||
pFastBac M12 | map | polyhedrin | Amp | N-GST C-His | 3C | MPI-DD | expression vector; preparation of recombinant bacmid in E. coli DH10Bac |
pFastBac M13 | map | polyhedrin | Amp | N-His | MPI-DD | expression vector; preparation of recombinant bacmid in E. coli DH10Bac | |
pFastBac M30a | map | polyhedrin | Amp | N-GST | 3C | EMBL-RL | expression vector; preparation of recombinant bacmid in E. coli DH10Bac |
pFastBac M30b | map | polyhedrin | Amp | N-GST | 3C | EMBL-RL | expression vector; preparation of recombinant bacmid in E. coli DH10Bac |
pFastBac M30c | map | polyhedrin | Amp | N-GST | 3C | EMBL-RL | expression vector; preparation of recombinant bacmid in E. coli DH10Bac |
pFastBac M30d | map | polyhedrin | Amp | N-GST | 3C | MPI-DD | expression vector; preparation of recombinant bacmid in E. coli DH10Bac |
pVL1392 | map | polyhedrin | Amp | Invitrogen | expression vector | ||
pVL1393 | map | polyhedrin | Amp | Invitrogen | expression vector | ||
pVL1393 M10 | map | polyhedrin | Amp | N-His | EMBL-HZ | expression vector | |
pVL1393 M11 | map | polyhedrin | Amp | C-His | EMBL-HZ | expression vector | |
pVL1393 M12 | polyhedrin | Amp | N-His | TEV | EMBL-HZ | expression vector |
Source
EMBL-AG = EMBL-made vector by Arie Geerlof
EMBL-HZ = EMBL-made vector by Hans van der Zandt
EMBL-RL = EMBL-made vector by R. Lippe and A. Runge
MPI-DD = vector made by David Drechsel at MPI CBG, Dresden, Germany